COMPOSITION :
| Botanical Name | Hindi Name | Qty |
|---|---|---|
| Each dose of 5 g contains: | ||
| Ambra grasea | (Ambar) | 11.4 mg |
| Aquilaria agallocha | (Ude Hindi) | 28.5 mg |
| Nepeta cataria | (Badranjboya) | 28.5 mg |
| Pistacia lentiscus | (Mastagi Roomi) | 28.5 mg |
| Parmelia perlata | (Ushna) | 28.5 mg |
| Elettaria cardamomum | (Dana Heel Khud) | 28.5 mg |
| Crocus sativus | (Zafran) | 40 mg |
| Silver Leaves | (Warq Nuqra) | 57 mg |
| Portulaca oleracea | (Tukhme Khurfa Siah) | 57 mg |
| Rosa damascena | (Gule Surkh) | 57 mg |
| Bombyx mori | (Abresham) | 57 mg |
| Cinnamomum zeylanicum | (Darchini) | 57 mg |
| Centaurea behen | (Behman Safed) | 57 mg |
| Salvia haematodes | (Behman Surkh) | 57 mg |
| Doronicum hookeri | (Darunaj Aqrabi) | 57 mg |
| Mytilus margaritiferus | (Marwareed Mehlool) | 57 mg |
| Pinus succinifera | (Kehruba Mhlool) | 57 mg |
| Aqua Pandanus odoratissimus | (Arq Keora) | 57 mg |
| Bambusa arundinacea (Manna | (Tabasheer) | 85.5 mg |
| Santalum album | (Sandal Safed) | 85.5 mg |
| Pterocarpus santalinus | (Sandal Surkh) | 85.5 mg |
| Coriandrum sativum | (Kishniz Khushk) | 85.5 mg |
| Borago officinalis | (Gule Gaozaban) | 85.5 mg |
| Emblica officinalis | (Amla Khushk) | 85.5 mg |
| Berberis aristata | (Zarishk) | 114 mg |
| Malus sylvestris | (Aabe Seb Shirin) | 570 mg |
| Mel | (Shahed) | 570 mg |
| Sugar | (Qand Safed) | q.s. |
INDICATIONS :
General debility, palpitation, anxiety, depression, angina pectoris and convalescence.
CONTRAINDICATIONS :
None
SIDE EFFECTS :
None
DOSAGE :
3 to 5 g in the morning and evening with a glass of milk or water.
DIETARY ADVICE :
Avoid foods containing saturated fats (butter, cheese, fatty meats, etc.), eggs, excess salt, sugar, caffeine, and alcohol. Avoid smoking. Eat more of green vegetables, oily fish, olives, garlic, carrots, and amla. Do regular physical exercise and avoid stress and tension.
PRESENTATION :
In packs of 60g, 125g, 250g, 500g and 1 Kg.

Reviews
Clear filtersThere are no reviews yet.